Key Dental Plan provides members with access to a network of highly qualified dentists and specialists in your area, making it possible for you to get the services you need, at an affordable cost.
503 - Diagnostic and Preventive
Code | Service | Fee |
D0120 | Periodic Oral Evaluation - Established Patient | $19 |
D0150 | Comprehensive Oral Evaluation - New or Established Patient | $24 |
D0210 | X - Rays - Intraoral - Complete Series (including bitewings) | $57 |
D0270 | Bitewing X - Ray - Single Film | $13 |
D0272 | Bitewings - Two Films | $17 |
D0273 | Bitewings - Three Films | $24 |
D0274 | Bitewings - Four Films | $28 |
D0330 | Panoramic Film | $57 |
D1110 | Prophylaxis - Adult Cleaning | $41 |
D1120 | Prophylaxis - Child Cleaning | $34 |
503 - Restorative
Code | Service | Fee |
D2140 | Amalgam - One Surface, Primary or Permanent | $57 |
D2330 | Resin - Based Composite - One Surface, Anterior | $72 |
D2391 | Resin - Based Composite - One Surface, Posterior | $90 |
D2750 | Crown - Porcelain Fused to High Noble Metal | $674 |
D2790 | Crown - Full Cast High Noble Metal | $659 |
D2950 | Core Buildup - Including Any Pins | $132 |
503 - Endodontics
Code | Service | Fee |
D3110 | Pulp Cap Direct (excluding final restoration) | $29 |
D3310 | Root Canal - Anterior (excluding final restoration) | $384 |
D3320 | Root Canal - Bicuspid (excluding final restoration) | $457 |
D3330 | Root Canal - Molar (excluding final restoration) | $573 |
503 - Periodontics
Code | Service | Fee |
D4210 | Gingivectomy or Gingivoplasty - Four or More Contiguous Teeth or Bounded Teeth Spaces Per Quadrant | $383 |
D4341 | Periodontal Scaling and Root Planing - Four or More | $136 |
D4910 | Periodontal Maintenance | $82 |
503 - Prosthodontics (Removable)
Code | Service | Fee |
D5110 | Complete Denture - Maxillary | $826 |
D5120 | Complete Denture - Mandibular | $826 |
D5211 | Maxillary Partial Denture - Resin Base (including any conventional clasps, rests and teeth) | $807 |
D5212 | Mandibular Partial Denture - Resin Base (including any conventional clasps, rests and teeth) | $807 |
D5213 | Maxillary Partial Denture - Cast Metal Framework with Resin Denture Bases (including any conventional clasps, rests and teeth) | $937 |
D5214 | Mandibular Partial Denture - Cast Metal Framework with Resin Denture Bases (including any conventional clasps, rests and teeth) | $937 |
D5410 | Adjust Complete Denture - Maxillary | $47 |
D5411 | Adjust Complete Denture - Mandibular | $47 |
D5730 | Reline Complete Maxillary Denture (chairside) | $179 |
D5731 | Reline Complete Mandibular Denture (chairside) | $179 |
503 - Oral Surgery
Code | Service | Fee |
D7140 | Extraction,erupted Tooth or Exposed Root (elevation and/or forcepts removal) | $72 |
D7220 | Removal of Impacted Tooth - Soft Tissue | $147 |
D7240 | Removal of Impacted Tooth - Completely Bony | $268 |
503 - Orthodontics
Code | Service | Fee |
D8080 | Complete Orthodontic Treatment - 20% Discount Adolescent Dentition | 20% Discount |
D8090 | Complete Orthodontic Treatment - 20% Discount Adult Dentition | 20% Discount |
503 - Miscellaneous Services
Code | Service | Fee |
D9215 | Local Anesthesia | $17 |
D9230 | Analgesia | $32 |
What’s so great about our South Dakota dental plans?
Our South Dakota dental plans have helped our valued customers save up to 20 – 60% off their dentists’ usual fees, making it ever so simple to keep their teeth healthy and costs low. Every one of our dentists and dental care providers are carefully pre-screened for the right qualifications and standards, so satisfaction is completely guaranteed. From the everyday check-up to the occasional oral surgery, Key Dental Plan will help you save!
Regular visits to your dentist can prevent harm caused by plaque, treat toothaches or cavities, protect against oral diseases and, of course, prevent bad breath and keep your teeth a striking pearly white. Our dental plans have helped our customers save up to 20 – 60%off dentists’ standard fees, saving time and money by making it simple to find great dental care that surpasses any other low-cost dental insurance option available. Our dentists not only perform reactive services but also provide advice on how to make teeth strong through proper eating and brushing habits. They also offer pre-emptive home care options that consist of brushing, flossing and other techniques for the general welfare of your teeth.
What makes Key Dental Plan the perfect choice for reasonably-priced dental care?
Unlike low cost dental insurance, these dental plans won’t force customers to undergo the burden of irritating waiting periods, dull claim forms or restrictive age limits. In short, Key Dental Plan provides low cost dental insurance alternatives that just plain work! Our confidence in these incredible dental plans is backed by a triple-A Better Business Bureau rating, a 30-day money back guarantee and many endorsements from happy plan members.
Registering today provides instant membership and an ID number so you can begin saving immediately. We invite you to enroll online or call one of our representatives at (800) 539-4550. Plan for the future with the best South Dakota dental plans for you and your loved ones and find a participating dentist today!