Thank you for contacting Key Dental Plans. Your message has been successfully received, and we will respond to your inquiry as soon as possible. For immediate assistance, please call us at (800) 539-4550
Careington Care 500 Series Average Savings
| Code Description | Regular Cost* | Plan Cost** | Savings $ | Savings % |
|---|---|---|---|---|
| Routine Checkup | $76 | $21 | $55 | 72% |
| Extensive Oral Exam | $134 | $37 | $97 | 72% |
| Four Bitewing X-Rays | $92 | $25 | $67 | 73% |
| Adult Cleaning | $133 | $39 | $94 | 71% |
| Child Cleaning | $92 | $28 | $64 | 70% |
| Composite (White) Filling (Front Teeth) | $215 | $85 | $130 | 60% |
| Crown (porcelain fused to noble metal) | $1,556 | $595 | $961 | 62% |
| Molar Root Canal | $1,638 | $547 | $1,091 | 67% |
| Complete Upper Denture | $2,299 | $849 | $1,450 | 63% |
| Extraction (single tooth) | $266 | $82 | $184 | 69% |
| Totals | $6,501 | $2,308 | $4,193 | 64% |
* Regular Cost is based on the average 80th percentile usual and customary rates as detailed in the 2024 Fair Health Report within the United States.
** Plan Cost represents the average of the assigned Careington Care 500 Series plan fees for the United States.
*Prices subject to change.